Skip links

Auxiliary Equipment for Concrete Mixing

of TPM Automatic Concrete Block Machine

TPM

Automatic Pallets Feeder

Products Details
1) Reduce labors’ working intensity, save 2 labors.
2) Maximum pallet stacking height is 1000mm, reduce the forklift’s work intensity.
3) Faster the concrete block making process, increase the production capacity of the whole factory.

TPM

Elevator/Movable Stacker

Products Details
1) The elevator is driven by frequency controlled electrical motors, the speed is adjustable, to guarantee the steady and faster of the elevator movements.
2) Reduce the forklift’s working intensity.
3) The elevator can be customized to stack one layer with two pallets or one layer with three pallets.

TPM

Planetary Mixers

Technical Details

Model MP330 MP500 MP750 MP1000 MP1500 MP2000
Output Materials (L) 350 500 750 1000 1500 2000
Input Materials (L) 550 750 1125 1500 2250 3000
Productivity (m³/h) 6.6 10 15 20 30 40
Cycle Time (S) 180 180 180 180 180 180
Gross Weight (kg) 1700 2400 3900 6300 7700 9600
Dimensions (mm) Length 1871 2224 2581 2891 3223 3625
Width 1862 2071 2336 2602 2900 3230
Height 1855 1910 2195 2217 2425 2630
Mixing  Blades Rotary Speed 46 46 44 35 35 31
Number 2 2 3 4 4 6
Theoretical Lifetime 10,000 cans 10,000 cans 10,000 cans 10,000 cans 10,000 cans 1000
Mixing Liner Side Liner 20 24 120 120 144 180
Bottom Liner 5 10 50 69 82 99
Theoretical  Lifetime 20,000 cans 20,000 cans 20,000 cans 20,000 cans 20,000 cans 20000
Mixing Motor Power (kw) 15 18.5 30 37 55 75
Hoist Motor Power (kw) 4 4 7.5 11 15 22
Hoist Lifting Speed (m/s) 0.25 0.25 0.25 0.25 0.25 0.25
Hydraulic Pump Motor (kw) 3 3 3 3 3 4
Water Pump Motor (kw) Pressure Pump 0.55 0.55 2.2 3 4 6.5
Inlet pump 11 22 22 22 22 6.5
Max. Weight of Cement (L) 200 300 400 500 650 800
Max. Weight of Water (L) 90 90 200 200 300 400
TPM

Aggregates Batching Machine

Technical Details

Model PL800 PL1200 PL1600
Number of Hoppers 2 3 3
Hopper Storage (m³) 2 x 4 3 x 4 3 x 6
Weighing Hopper (m³) 0.8 1.2 1.8
Productivity (m³/h) 48 72 96
Weighing Accuracy (%) ±2 ±2 ±2
Maximum Weighing (kg) 1500 2000 2800
Feeding Height (mm) 2300 2500 2600
Weighing method High precision load cell High precision load cell High precision load cell
Motor Power (Kw) 6.6 11.7 14.6
Machine Size (LxWxH) (mm) 5470×1820×2810 8850×2000×2900 9600×2300×3070
Gross Weight (kg) 2300 4000 4820
TPM

Twin Shafts Concrete Mixer

Technical Details

Model JS500 JS750 JS1000
Output Materials (L) 500 750 1000
Input Materials (L) 750 1150 1500
Productivity (m3 /h) 25 35 50
Cycle Time (s) 72 72 60
Gross Weight (kg) 4000 5500 8700
Mixing Blades Rotary Speed 30.5 35 25.5
Number 2 x7 2 x7 2 x8
Mixing Motor Power (Kw) 18.5 30 2x 18.5
Total Power (Kw) 25.5 39.35 50.20